![]() Multicharity Car Donation SitesWorking with multiple charity programs, these sites will help you reach the charity organization that fits you best. |
||||||
| Donation Site | Where Does Your Charity Money Go? | to Charity | State Availability | |||
1 | Charitable Auto Resources, Inc (CARS™) | Over 500 Charities and Non-Profit Organizations | 70% of the Net Proceeds | 1-2 Days | Maryland and Nationwide | |
2 | Donation Line, LLC | Over 400 Charities | 80% of the Proceeds Over $100 | Up to 2 Days | Maryland and Nationwide | |
3 | America's Car Donation Charities Center | Choose 1 of 506 Charities | N/A | 3-4 Days | Maryland and Nationwide | |
4 | Vehicle Donation to Any Charity (V-DAC) | Over 2700 Charities. | 75% - 70% of the gross proceeds | N/A | Maryland and Nationwide | |
5 | Vehicle Donation Processing Center, Inc. | Choose 1 of 393 Charities | 50% of the Net Proceeds | 2-3 Days | Maryland and Nationwide | |
6 | Cars helping America | Choose 1 of 62 Charities | 50% of the Net Proceeds | 1-5 Days | Maryland and 46 states | |
7 | Action Donation Services | Choose 1 of 53 Charities | N/A | N/A | Maryland and 45 States | |
| The list order is based on what sites the compare-car-donation.com users go to. The data shown is based on the charity web sites. | ||||||
![]() Single Charity Car Donation SitesThe proceeds from these sites will usually go directly to benefit a specific charity organization. |
||||||
| Donation Site | Where Does Your Charity Money Go? | to Charity | State Availability | |||
1 | Charity Cars, Inc. | Charity Cars, Inc.- Provides a Free Vehicle and Vehicle Support Services to Assist Struggling Families. | N/A | 1-2 Days | Maryland and Nationwide | |
2 | Donate Car For Charity | Family Care Foundation (FCF) - Provides Humanitarian Service for Organizations in the Third World. | N/A | Few Days | Maryland and Nationwide | |
3 | American Diabetes Association | American Diabetes Association - Help to Prevent and Cure Diabetes and to Improve the Lives of all People Affected by it | N/A | 3-4 Days | Maryland and Nationwide | |
4 | Kidney Cars | National Kidney Foundation - Improving the Health and Well-Being of Individuals and Families Affected by Kidney Disease. | Over 75% of the Proceeds | 1 - Few Days | Maryland and Nationwide | |
5 | Activated Ministries | Activated Ministries - Christian Charity Helping the Needed by Distributing outreach materials & supporting missionaries | N/A | Few Days | Maryland and Nationwide | |
6 | Outreach Center - Car For Kids Donation Program | The Outreach Center for Children - Supports Many Services That Help Children to Develop Into Healthy Adults. | N/A | Few Days | Maryland and 48 states | |
7 | OnlineCarDonation.org | Online Car Donation Helping People in Need Through the | N/A | Few Days | Maryland and Nationwide | |
8 | Special Kids Fund (SKF) | Special Kids Fund (SKF) - Organizations That Provides the Special Needs of Children With Disabilities and at-Risk Youth. | N/A | 1-5 Days | Maryland and Nationwide | |
9 | The Teddy Bear Cops™ program | The Teddy Bear Cops™ program - Provides Thousands of Teddy Bears to be Given to Children | N/A | 1-2 Days | Maryland and 48 States | |
10 | America Can! (Cars For Kids) | Cars for Kids is a Program run by America Can! to Raise Money for the Kids at our Academies | 100% of the Net Proceeds | Few Days | Maryland and Nationwide | |
11 | American Relief Foundation | American Relief Foundation mission is to convert the donor unneeded vehicle to help children in need nationwide | N/A | 24 hours | Maryland and 48 States | |
12 | Kars4kids.org | JOY - National Organization Providing Needs for Jewish Children From Impoverished or Dysfunctional Families. | N/A | 1-3 Days | Maryland and 49 States | |
| The list order is based on what sites the compare-car-donation.com users go to. The data shown is based on the charity web sites. | ||||||



